AI Engineer
Solifi
Software Engineering, Data Science
India
Posted on Feb 11, 2026
| AI Engineer | ||
| VN919 | ||
| AI Engineer | ||
| Bangalore | ||
| Solifi deliver a solid financial technology foundation for equipment, working capital, wholesale, and automotive finance firms. At Solifi, we believe that commerce is only as strong as the system it runs on. Our mission is to reshape finance technology by bringing together proven solutions into a singular powerful technology platform designed to help protect and scale financial organizations. We guard our customers by being precise and reliable, we guide their success by combining powerful technology with proven expertise, and we help them grow by unleashing their potential. | ||
| ||
| We are looking for an AI Engineer who can build AI-powered product features across both frontend and backend systems, with a strong emphasis on user-facing applications. This role is ideal for a hands-on builder who enjoys creating real product experiences powered by AI such as dashboards, chat interfaces, and internal tools, while also working on model integration and backend services. Roughly 50% of this role focuses on frontend development and 50% on backend and AI integration. You will work closely with the AI Team to build, deploy, and operate production AI features. | ||
| Build and ship AI-powered product features across frontend and backend systems. Develop user-facing AI interfaces: dashboards, chat workflows, and internal tools. Implement backend services that connect models, data pipelines, and application logic. Integrate LLM-based features such as retrieval, summarization, and search. Collaborate with Senior and Lead AI Engineers on feature design and delivery. Deploy AI services and frontend applications to staging and production environments. Participate in debugging, monitoring, and improving live AI systems. Continuously improve usability and performance of AI-driven product experiences. | ||
| ||
| 3 years | ||
| Bachelor's Degree | ||
| Full Time | ||
| Group Medical Insurance, Group Personal Accident, Employee Anniversary gift, Loyalty Bonus, Employee Referral Bonus, Rewards and Recognition program, Wellness Allowance, Privilege Leave (PL): 15 days per year, Casual Leave (CL) 12 days per year, Maternity/paternity/Bereavement leave | ||
| 06 Aug 2026 |