Product Owner - AI
Solifi
Software Engineering, Product, Data Science
India
Posted on Feb 21, 2026
| Product Owner - AI | ||
| VN918 | ||
| Product Owner - AI | ||
| Bangalore | ||
| Solifi deliver a solid financial technology foundation for equipment, working capital, wholesale, and automotive finance firms. At Solifi, we believe that commerce is only as strong as the system it runs on. Our mission is to reshape finance technology by bringing together proven solutions into a singular powerful technology platform designed to help protect and scale financial organizations. We guard our customers by being precise and reliable, we guide their success by combining powerful technology with proven expertise, and we help them grow by unleashing their potential. | ||
| ||
| We are looking for a Product Owner – AI who can help design and deliver AI-powered product experiences end-to-end. This is not a traditional roadmap-only product role. We are looking for an applied, hands-on product thinker who is curious about AI technology, comfortable working closely with engineers, and excited to experiment with emerging tools and workflows. You will work at the intersection of product, data, and engineering - shaping use cases, validating ideas quickly, and helping translate business problems into real AI solutions. This role is ideal for someone who enjoys learning new technology, running experiments, and building alongside engineering teams in a fast-moving environment. | ||
| Identify high-impact AI opportunities and translate them into clear product problems. Work closely with AI engineers and data teams to design and ship AI-powered features. Prototype and validate ideas quickly through experiments and lightweight POCs. Write product requirements that balance technical feasibility with business value. Participate in prompt design, evaluation workflows, and model testing. Define success metrics and continuously measure product performance. Prioritize backlog and drive execution in a Kanban + sprint cadence environment. Collaborate with stakeholders to align AI initiatives with product strategy. Document learnings and build internal playbooks for AI product development. Continuously research new AI tools, frameworks, and workflows. | ||
| ||
| 4 years | ||
| Full Time | ||
| Group Medical Insurance, Group Personal Accident, Employee Anniversary gift, Loyalty Bonus, Employee Referral Bonus, Rewards and Recognition program, Wellness Allowance, Privilege Leave (PL): 15 days per year, Casual Leave (CL) 12 days per year, Maternity/paternity/Bereavement leave | ||
| 06 Aug 2026 |