FP&A Financial Analyst
Solifi
Accounting & Finance, IT
United States
Posted on Apr 2, 2026
| FP&A Financial Analyst | ||
| VN934 | ||
| FP&A Financial Analyst | ||
| Minneapolis | ||
| Solifi deliver a solid financial technology foundation for equipment, working capital, wholesale, and automotive finance firms. At Solifi, we believe that commerce is only as strong as the system it runs on. Our mission is to reshape finance technology by bringing together proven solutions into a singular powerful technology platform designed to help protect and scale financial organizations. We guard our customers by being precise and reliable, we guide their success by combining powerful technology with proven expertise, and we help them grow by unleashing their potential. | ||
| ||
| The FP&A Financial Analyst, reporting to the VP of FP&A, is responsible for supporting consolidated financial reporting, improving processes & data management, leveraging financial systems, and ad-hoc projects to support FP&A and the company. Success in this role will be defined by the individual becoming the go-to for key financial reports and metrics, enabling faster reporting cycles and better visibility, and performing analysis to provide insights that help teams make better decisions to reach our ambitious company goals. | ||
| • Support monthly financial reporting and the close process including accruals, report generation, variance analysis, and presentation materials for the Executive Leadership Team and the Board of Directors • Take ownership of and improve our core FP&A systems and data management • Drive outcomes and process improvements by partnering across the FP&A, Accounting, and cross functional teams • Key contributor to other core FP&A deliverables: monthly forecasts, annual budgeting, and ad-hoc projects across the business | ||
| ||
| 3 years | ||
| Bachelor's Degree | ||
| Full Time | ||
| Medical, Dental, Vision, Flexible Spend Account (FSA), Health Savings Account (HSA), Life and Accidental Death & Dismemberment (AD&D) Insurance Coverage, Disability Insurance Coverage (Short Term and Long Term), Employee Assistance Program (EAP), 401K Tax Deferred Retirement Savings Plan | ||
| 01 May 2026 |