Client Support Consultant
Solifi
Customer Service
India
Posted on Apr 17, 2026
| Client Support Consultant | ||
| VN944 | ||
| Client Support Consultant | ||
| Bangalore | ||
| Solifi deliver a solid financial technology foundation for equipment, working capital, wholesale, and automotive finance firms. At Solifi, we believe that commerce is only as strong as the system it runs on. Our mission is to reshape finance technology by bringing together proven solutions into a singular powerful technology platform designed to help protect and scale financial organizations. We guard our customers by being precise and reliable, we guide their success by combining powerful technology with proven expertise, and we help them grow by unleashing their potential. | ||
| ||
| As an Application Support Analyst, you will work closely with key stakeholders within the organization and with our customers to analyse, troubleshoot and resolve software issues. Ultimately, you will be a person our customers trust. They will rely on you to provide timely and accurate solutions to their technical problems and you will always strive to deliver high levels of customer satisfaction. | ||
| Be the first point of contact for all external incidents and service requests, ensuring all tickets are properly logged • Taking initial ownership of issues, researching, diagnosing, troubleshooting and identifying solutions to resolve software issues where possible • Escalating any issues to internal teams (SaaS Operations, L2 Support) where additional knowledge or expertise is required. • Close collaboration with key stakeholders, both internally and externally, and demonstration of excellent interpersonal skills and communication techniques • Keeping tickets up-to-date and providing timely and meaningful updates to customers to avoid escalations • Facilitating meetings with key internal and external stakeholders to provide updates on incident/service request progress • Working with internal teams and with customers to facilitate product releases, upgrades and patches • Delivering regular and adhoc reporting to customers based on key internal and external KPIs | ||
| ||
| 3 years | ||
| Bachelor's Degree | ||
| Full Time | ||
| Group Medical Insurance, Group Personal Accident, Employee Anniversary gift, Loyalty Bonus, Employee Referral Bonus, Rewards and Recognition program, Wellness Allowance, Privilege Leave (PL): 15 days per year, Casual Leave (CL) 12 days per year, Maternity/paternity/Bereavement leave | ||
| 25 Sep 2026 |