Business Systems Analyst (Salesforce)
IT, Sales & Business Development
United States
Posted on Jul 24, 2026
| Business Systems Analyst (Salesforce) | ||
| VN1026 | ||
| Business Systems Analyst | ||
| Minneapolis | ||
| Solifi deliver a solid financial technology foundation for equipment, working capital, wholesale, and automotive finance firms. At Solifi, we believe that commerce is only as strong as the system it runs on. Our mission is to reshape finance technology by bringing together proven solutions into a singular powerful technology platform designed to help protect and scale financial organizations. We guard our customers by being precise and reliable, we guide their success by combining powerful technology with proven expertise, and we help them grow by unleashing their potential. | ||
| ||
| The Business Systems Analyst is a key individual contributor within the Enterprise Systems team, responsible for the day-to-day administration, optimization, and continuous improvement of Solifi's CRM ecosystem — anchored by Salesforce — and its connected revenue and marketing technology stack. This role serves as the operational backbone for our go-to-market systems, partnering closely with Revenue Operations and Enterprise Operations stakeholders to translate business needs into reliable, scalable system solutions. This is an excellent opportunity for an early-career systems professional to deepen Salesforce expertise, develop cross-functional collaboration skills, and grow within a fast-moving, operationally rigorous organization. | ||
| Salesforce Administration • Perform day-to-day administration of Salesforce Sales Cloud including user management, profiles, roles, permissions, page layouts, and record types • Create and maintain custom fields, objects, validation rules, workflows, flows, and approval processes • Monitor system health, data quality, and platform performance; proactively identify and resolve issues • Manage sandbox environments, release cycles, and change set deployments in accordance with change management protocols • Maintain comprehensive system documentation including data dictionaries, flow diagrams, and configuration logs System Enhancements & Project Delivery • Lead and execute small to medium-scale system enhancements from requirements gathering through testing and deployment • Translate business requirements from Revenue Operations, Enterprise Operations, and other business stakeholders into functional system specifications • Partner with Revenue Operations to support pipeline management, forecasting, and reporting configuration within Salesforce • Support integrations between Salesforce and connected platforms including NetSuite, ZoomInfo, Clari, HubSpot, and other revenue stack tools • Assist in evaluating and onboarding new tools and integrations within the revenue technology ecosystem Stakeholder Collaboration • Serve as a primary point of contact for Salesforce end-user support, triage, and training • Work cross-functionally with Revenue Operations, Finance, and Enterprise Operations to align system capabilities with business objectives • Participate in sprint planning and backlog prioritization in collaboration with team leads • Communicate clearly on project status, timelines, and risk — escalating appropriately when needed Data Integrity & Governance • Maintain data hygiene standards within Salesforce including deduplication, field standardization, and import/export management • Support data governance initiatives in alignment with Solifi's enterprise data management program • Partner with the data management team to ensure integrity of data flowing into the MSFT Fabric datalake • Assist with reporting and dashboard development within Salesforce to support operational and executive visibility | ||
| ||
| 2 years | ||
| Bachelor's Degree | ||
| Full Time | ||
| Medical, Dental, Vision, Flexible Spend Account (FSA), Health Savings Account (HSA), Life and Accidental Death & Dismemberment (AD&D) Insurance Coverage, Disability Insurance Coverage (Short Term and Long Term), Employee Assistance Program (EAP), 401K Tax Deferred Retirement Savings Plan | ||
| 05 Sep 2026 |